forums | blogs | polls | tutorials | downloads | rules | help

Error message

Deprecated function: The each() function is deprecated. This message will be suppressed on further calls in remember_me_form_alter() (line 78 of /var/www/siegetheday.org/sites/all/modules/contrib/remember_me/remember_me.module).

BW-More_Hair_Plus_V4

version: 
4

Mod Title: BW-More_Hair_Plus_V4
More hair choices available from the creation screen for all races/genders. (Including a new dwarven head mesh "Mutton Chop" by Ghastley) Plus new armors, weapons and spells added to the pcontent pool. Unique armors are located at Eirulan reagent shop and unique weapons are at Amanlu reagent shop.

Author: PhoeniX (aka) Volkan

Mod Version Number: 4
Tank Priority: 30000 for main file, 30100 for addon files.
Release Date: August 27, 2012
Mod Size (approx.): 24.0 MB

If you find any problems please email me at or post a comment in the forums.

Known Issues:

Changes in v4:
Lowered priority so mod can be made compatible with catmansion and new DS1 heroes.
New level 500 formulas.gas included.
All spells are now updated for level 500.
Separate .ds2res included for compatibility with different playing styles.
Separate .ds2res that puts unique scaling level 99 items in shops. (A must because pcontent items >100 will reset when quitting/reloading game. ie: item level 126 will reset to 26)

Changes in v3:
Added all hireable npc’s to character creation list. Play as the twin of Deru, Lothar, Yoren etc.
More hair choices available.
Hair textures were missing proper alpha support so they were blocked off at the ends.
New armors and weapons added to pcontent that have a chance to drop as uniques.
A wide variety of level 99 uniques drop with a scalar to keep pace with monsters over level 100.
Tweaked level 300 formulas included with this version.
New spells added and old versions toned down (they were too powerful).
"Mysterious Teleporter Activation Stone" can now be sold when it drops in Broken World.

Changes in v2:
New Dwarven head mesh by Ghastley, "Mutton Chop" with more choices to all hair colors.
Added "Ressa" with more hair choices to the Elf Creation.
Reworked all art textures with mip-mapping to help get rid of the "squares" infecting them.
Syntax error corrected for "Supreme Archmage Robe". Was missing the final "}"
I forgot to change the level 1 spells back from "item_level_0" after testing. First level spells were not appearing in stores.

Requirements:
This mod requires Dungeon Siege 2 Broken World and Elys DS2 Succubus Manager http://karamail.nerim.net/elys/forums/viewtopic.php?t=421

Compatibility:
This mod will not work if running the Succubus Modlet or any mod that has altered formulas, skins, hair, or shops of greater priority.

Known Issues:

Installation Instructions:
Remove previous versions if already installed and place BW-More_Hair_Plus_v4.ds2res into the C:Program Files/2K Games/Dungeon Siege 2 Broken World/Resources folder.
Place one of the three addon.ds2res into the Dungeon Siege 2 Broken World/Resources folder depending on which mods you are running.
If you play with catmansion, use More_Hair_catmansion_addon.ds2res
If you play with DS1 Utraeans, use More_Hair_utraean_addon.ds2res
If you play with both, use More_Hair_catmansion-utraean_addon.ds2res
And place Unique_99_Shop.ds2res into the Broken World/Resources folder when you are ready for the level 99 scaling armors and weapons.

Uninstall Instructions:
Remove files from directory where installed.

Mod Details
Single Player: Y
Multi-Player: Host must have installed.
Difficulty Settings: N
New Graphics: N
New Sounds / Music: N
New Weapons: Y
New Armor: Y
New Spells: Y
New Misc. Items (Rings, Amulets...): N
New Character(s): N
New Enemy Type(s): N
Modified Experience / Attribute System: N
Modified Loot Drops: N
Modified Container: N
Modified GUI: N
Modified / Custom Map: N
Modified other: More hair choices for character creation and a new head mesh for Dwarf

Modding Tools Used:
Gasviewer
Note Tab Light
Skritpad
Dungeon Siege Tool Kit(s) (1 and 2)
TankViewer(s) (1 and 2)
TankCreator(s) (1 and 2)
RAW to PSD
PSD to RAW
DDS Converter 2
The Gimp
Irfanview
AlZip.
.
Credits
Content provided by: GasPoweredGames and PhoeniX
"Ghastley" for the new Dwarven head mesh "Mutton Chop"
"KillerGremal" for help getting the new formulas balanced
“The Gryphon” for the original idea of more hair choices
"Sharkull" for this read me template

Permissions:
Permission is given to use this mod for game playing and you may use any or all of the items contained herein as long as credit is given to the author. This mod can be redistributed unchanged and may not be sold in part or in whole.

Copyright:
© 2002–2006 Gas Powered Games Corp. All rights reserved. Gas Powered Games, and Dungeon Siege are the exclusive trademarks of Gas Powered Games Corp. 
© 2006 2K Games a subsidiary of Take-Two Interactive. All rights reserved.
© 2003 Microsoft Corporation and Mad Doc Software, LLC. All rights reserved.
Portions © & (p) 2005 Microsoft Corporation. All rights reserved.
© 2005 Macrovision Corporation. All rights reserved.

Disclaimer:
I am not responsible for any damages to your operating system or data loss caused by the appropriate or inappropriate use of this mod.

PhoeniX

mod categories: 

Comments

I downloaded the mod today, because I was getting really tired of the generic hair choices. However I discovered a few problems. The problem being that I play the game using the Cat Mansion Mods as I am sure you are aware. The character creation screen is messed up because of conflicts with the Cat Mansion Mods and this mod. The Cat_Elf and Cat_Dryad are totally messed up from head to foot. The Cat_Human looks like a Cat_Human, however you can not change, hair style, hair color, or skin color. The new DS2 Utraeans have black and yellow stripped heads. Just thought I would pass that along.

Elf

Will start work on a new version asap that will work with Catmansion.

Just started playing with formulas.gas to set max level at 500 earlier today. Still working on the coding then will use Sharkull's Test Map Harpy to get party to level 500 to see if game engine likes the huge numbers.

May take a small eternity to get the 192,257,085,878,773,378,712,102 experience points necessary for max level without cheats if all works as intended. Smile

[experience_table]
{
  * = [[  0,      300,    900,    2000,    4000,
      7600,    12800,    19600,    26600,    34200,
      43000,    53200,    65000,    78428,    93334,
      109879,    128243,    148628,    171256,    196372,
      224251,    255197,    289547,    327676,    369998,
      416976,    469122,    527004,    591252,    662568,
      741729,    829597,    927131,    1035394,  1155565,
      1288956,  1437019,  1601370,  1783799,  1986295,
      2211065,  2460561,  2737501,  3044904,  3386122,
      3764873,  4185288,  4651948,  5169940,  5744912,
      6383130,  7091553,  7877902,  8750749,  9719610,
      10795045,  11988778,  13313822,  14784621,  16417207,
      18229378,  20240888,  22473664,  24952046,  27703049,
      30756663,  34146174,  37908531,  42084748,  46720348,
      51865865,  57577388,  63917179,  70954347,  78765603,
      87436098,  97060347,  107743263,  119601300,  132763722,
      147374009,  163591429,  181592764,  201574246,  223753692,
      248372876,  275700171,  306033468,  339703427,  377077083,
      418561840,  464609920,  515723290,  572459130,  635435913,
      705340141,  782933835,  869062835,  964666025,  1070785566,
      1188578257,
                   1319321865,  1464242776,  1624855566,  1802834120,
      2000028116,  2218481187,  2460450930,  2728430943,  3025175093,
      3353724233,  3717435627,  4120015318,  4565553774,  5058565098,
      5604030173,  6207444122,  6874868514,  7612988772,  8429177298,
      9331562874,  10329106945,  11431687466,  12650191033,  13996614115,
      15484174264,  17127432257,  18942426254,  20946819088,  23160059992,
      25603562122,  28300897392,  31278010293,  34563452494,  38188640209,
      42188136498,  46599960872,  51465928786,  56832023851,  62748805854,
      69271857967,  76462276824,  84387209505,  93120441817,  102743042672,
      113344069815,  125021342607,  137882288121,  152044867346,  167638588941,
      184805618641,  203701993147,  224498948138,  247384370911,  272564389104,
      300265107968,  330734509800,  364244530332,  401093328244,  441607765329,
      486146116502,  535101030434,  588902763538,  648022711970,  712977268504,
      784332033536,  862706411987,  948778630711,  1043291214010,  1147056958155,
      1260965449385,  1385990173691,  1523196270936,  1673748990355,  1838922909468,
      2020111983738,  2218840500138,  2436775014062,  2675737355816,  2937718800324,
      3224895501650,  3539645302611,  3884566039123,  4262495469070,  4676532966458,
      5130063133545,  5626781496451,  6170722463712,  6766289742298,  7418289421865,
      8131965955696,  8913041285741,  9767757379837,  10702922471382,  11725961315809,
      12844969804177,  14068774302270,  15406996113902,  16870121499858,  18469577719260,
      20217815598277,
                       22128399172314,  24216102992226,  26497017733063,  28988664795592,
      31710120646602,  34682151704205,  37927360639168,  41470345033275,  45337869411079,
      49559051742597,  54165565602071,  59191859262116,  64675393104158,  70656896835396,
      77180648120208,  84294774360689,  92051579497359,  100507897847884,  109725477159514,
      119771393220853,  130718498561239,  142645907962459,  155639523718759,  169792603808125,
      185206376381826,  201990704241429,  220264803254151,  240158018960050,  261810665949488,
      285374934938272,  311015872842476,  338912441557082,  369258661574103,  402264847038904,
      438158939340185,  477187946861912,  519619499096874,  565743523934208,  615874057590018,
      670351197354143,  729543208080514,  793848794156771,  863699549554625,  939562599489756,
      1021943448213018,  1111389048517863,  1208491109686868,  1313889661818209,  1428276895776102,
      1552401299403524,  1687072112126780,  1833164121676399,  1991622828354107,  2163470004098642,
      2349809675551658,  2551834562407212,  2770833004552999,  3008196413888032,  3265427289239598,
      3544147835512644,  3846109231098322,  4173201590657079,  4527464673687958,  4911099392812908,
      5326480179457024,  5776168268607684,  6262925968603254,  6789731986452318,  7359797884034854,
      7976585745706396,  8643827143334736,  9365543490667470,  10146067885179698,  10990068542208372,
      11902573933267934,  12888999747987514,  13955177807141042,  15107387062787642,  16352386830631974,
      17697452409385610,  19150413252196168,  20719693866147384,  22414357627459580,  24244153712377244,
      26219567356861740,  28351873672158524,  30653195258127636,  33136563871964848,  35815986426651932,
      38706515611214880,  41824325443698240,  45186792087744360,  48812580284864968,  52721735776978384,
      56935784117632272,  61477836295616392,  66372701621473368,  71647008355823760,  77329332588524144,
      83450335909568784,
                          89792561438696011,  96616796108036908,  103959672612247713,  111860607730778539,
      120362013918317707,  129509526976109853,  139352251026294202,  149943022104292562,  161338691784218796,
      173600432359819425,  186794065219165701,  200990414175822294,  216265685653184789,  232701877762826833,
      250387220472801672,  269416649228734599,  289892314570118429,  311924130477447430,  335630364393733434,
      361138272087657175,  388584780766319121,  418117224104559374,  449894133136505886,  484086087254880334,
      520876629886251239,  560463253757606333,  603058461043184415,  648890904082466430,  698206612792733879,
      751270315364981654,  808366859332720260,  869802740642006999,  935907748930799531,  1007036737849540296,
      1083571529926105358,  1165922966200489366,  1254533111631726557,  1349877628115737776,  1452468327852533847,
      1562855920769326419,  1681632970747795227,  1809437076524627664,  1946954294340499367,  2094922820710377319,
      2254136955084365995,  2425451363670777811,  2609785667309756924,  2808129378025298451,  3021547210755221133,
      3251184798772617939,  3498274843479336903,  3764143731583766507,  4050218655184132762,  4358035272978126852,
      4689245953724464492,  5045628646207523794,  5429096423319295602,  5841707751491562068,  6285677540604920785,
      6763389033690894765,  7277406600251402767,  7830489501870509378,  8425606704012668090,  9065952813517630865,
      9754965227344970811,  10496342584623188593,  11294064621054550926,  12152413532254696796,  13075996960706053753,
      14069772729719713838,  15139075457178412090,  16289645191923971408,  17527658226510193236,  18859760251724967921,
      20293102030856065484,  21835377785201126460,  23494866496876412071,  25280476350639019389,  27201792553287584862,
      29269128787337441312,  31493582575175086852,  33887094850888393453,  36462514059555911355,  39233665128082160618,
      42215423677816404825,  45423795877330451592,  48876004364007565913,  52590580695672140922,  56587464828543223632,
      60888112155512508628,  65515608679331459284,  70494794938960650190,  75852399354321659604,  81617181705250105734,
      87820087514849113770,  94494414165977646417,  101675989642591947544,  109403364855428935558,  117718020584441534660,
      126664590148859091294,
                              136291099000172382233,  146649222524185483283,  157794563436023580012,  169786950257161372093,
      182690758476705636372,  196575256120935264736,  211514975586126344856,  227590113730671947066,  244886962374203015043,
      263498371514642444186,  283524247749755269944,  305072090578736670460,  328257569462720657415,  353205144741887427378,
      380048735742270871859,  408932439658683458120,  440011305072743400938,  473452164258271899409,  509434528741900563764,
      548151552926285006610,  589811070948682667112,  634636712340782549813,  682869102478682023599,  734767154267061857392,
      790609457991358558554,  850695776798701809004,  915348655835403146489,  984915153678893785622,  1059768705358489713329,
      1140311126965734931542,  1226974772615130786340,  1320224855333880726102,  1420561944339255661285,  1528524652109039091543,
      1644692525669326062500,  1769689157620194843250,  1904185533599329651337,  2048903634152878704839,  2204620310348497486407,
      2372171453934983295374,  2552456484434042025822,  2746443177251029219785,  2955172858722107440489,  3179765995984987605966,
      3421428211679846664019,  3681456755767515010485,  3961247469205846151282,  4262302276865490458779,  4586237249907267733646,
      4934791280900220081403,  5309835418248636807590,  5713382910035533204967,  6147600011198233728545,  6614817612049299491914,
      7117543750565046253300,  7658477075607989768550,  8240521333354196990960,  8866800954689115962273,  9540677827245488775406,
      10265769342116145922337,  11045967812116973012435,  11885461365837862961380,  12788756429641540546444,  13760701918294297627974,
      14806515264084664247700,  15931810424155098730526,  17142628016390886234046,  18445467745636593587833,  19847323294304974700509,
      21355719864672152777747,  22978754574387236388856,  24725139922040666354409,  26604250556115756997344,  28626173598380554529142,
      30801762791857476673357,  33142696764038644900532,  35661541718105581912973,  38371818888681606138359,  41288077124221408204874,
      44425970985662235228445,  47802344780572565105807,  51435322983896080053848,  55344407530672182137940,  59550582503003267980424,
      64076426773231516346936,  68946235207997111589303,  74186149083804892070091,  79824296414174063867417,  85890942941651292721341,
      92418654605216790968163,  99442472355213267081744,  107000100254209475379956,  115132107873529395508833,  123882148071917629567504,
      133297191325383369414635,  143427777866112505490147,  154328288983937055907398,  166057238946716272156360,  178677589106666708840244,
      192257085878773378712102,
                                 192257085878773378712501,  192257085878773378712502,  192257085878773378712503,  192257085878773378712504,
      192257085878773378712505,  192257085878773378712506,  192257085878773378712507,  192257085878773378712508,  192257085878773378712509,
      192257085878773378712510,  192257085878773378712511,  192257085878773378712512,  192257085878773378712513,  192257085878773378712514,
      192257085878773378712515,  192257085878773378712516,  192257085878773378712517,  192257085878773378712518,  192257085878773378712519,
      192257085878773378712520,  192257085878773378712521,  192257085878773378712522,  192257085878773378712523,  192257085878773378712524,
      192257085878773378712525,  192257085878773378712526,  192257085878773378712527,  192257085878773378712528,  192257085878773378712529,
      192257085878773378712530,  192257085878773378712531,  192257085878773378712532,  192257085878773378712533,  192257085878773378712534,
      192257085878773378712535,  192257085878773378712536,  192257085878773378712537,  192257085878773378712538,  192257085878773378712539,
      192257085878773378712540,  192257085878773378712541,  192257085878773378712542,  192257085878773378712543,  192257085878773378712544,
      192257085878773378712545,  192257085878773378712546,  192257085878773378712547,  192257085878773378712548,  192257085878773378712549,
      192257085878773378712550,  192257085878773378712551,  192257085878773378712552,  192257085878773378712553,  192257085878773378712554,
      192257085878773378712555,  192257085878773378712556,  192257085878773378712557,  192257085878773378712558,  192257085878773378712559,
      192257085878773378712560,  192257085878773378712561,  192257085878773378712562,  192257085878773378712563,  192257085878773378712564,
      192257085878773378712565,  192257085878773378712566,  192257085878773378712567,  192257085878773378712568,  192257085878773378712569,
      192257085878773378712570,  192257085878773378712571,  192257085878773378712572,  192257085878773378712573,  192257085878773378712574,
      192257085878773378712575,  192257085878773378712576,  192257085878773378712577,  192257085878773378712578,  192257085878773378712579,
      192257085878773378712580,  192257085878773378712581,  192257085878773378712582,  192257085878773378712583,  192257085878773378712584,
      192257085878773378712585,  192257085878773378712586,  192257085878773378712587,  192257085878773378712588,  192257085878773378712589,
      192257085878773378712590,  192257085878773378712591,  192257085878773378712592,  192257085878773378712593,  192257085878773378712594,
      192257085878773378712595,  192257085878773378712596,  192257085878773378712597,  192257085878773378712598,  192257085878773378712599,
      192257085878773378712600,
                                 192257085878773378712601,  192257085878773378712602,  192257085878773378712603,  192257085878773378712604,
      192257085878773378712605,  192257085878773378712606,  192257085878773378712607,  192257085878773378712608,  192257085878773378712609,
      192257085878773378712610,  192257085878773378712611,  192257085878773378712612,  192257085878773378712613,  192257085878773378712614,
      192257085878773378712615,  192257085878773378712616,  192257085878773378712617,  192257085878773378712618,  192257085878773378712619,
      192257085878773378712620,  192257085878773378712621,  192257085878773378712622,  192257085878773378712623,  192257085878773378712624,
      192257085878773378712625,  192257085878773378712626,  192257085878773378712627,  192257085878773378712628,  192257085878773378712629,
      192257085878773378712630,  192257085878773378712631,  192257085878773378712632,  192257085878773378712633,  192257085878773378712634,
      192257085878773378712635,  192257085878773378712636,  192257085878773378712637,  192257085878773378712638,  192257085878773378712639,
      192257085878773378712640,  192257085878773378712641,  192257085878773378712642,  192257085878773378712643,  192257085878773378712644,
      192257085878773378712645,  192257085878773378712646,  192257085878773378712647,  192257085878773378712648,  192257085878773378712649,
      192257085878773378712650,  192257085878773378712651,  192257085878773378712652,  192257085878773378712653,  192257085878773378712654,
      192257085878773378712655,  192257085878773378712656,  192257085878773378712657,  192257085878773378712658,  192257085878773378712659,
      192257085878773378712660,  192257085878773378712661,  192257085878773378712662,  192257085878773378712663,  192257085878773378712664,
      192257085878773378712665,  192257085878773378712666,  192257085878773378712667,  192257085878773378712668,  192257085878773378712669,
      192257085878773378712670,  192257085878773378712671,  192257085878773378712672,  192257085878773378712673,  192257085878773378712674,
      192257085878773378712675,  192257085878773378712676,  192257085878773378712677,  192257085878773378712678,  192257085878773378712679,
      192257085878773378712680,  192257085878773378712681,  192257085878773378712682,  192257085878773378712683,  192257085878773378712684,
      192257085878773378712685,  192257085878773378712686,  192257085878773378712687,  192257085878773378712688,  192257085878773378712689,
      192257085878773378712690,  192257085878773378712691,  192257085878773378712692,  192257085878773378712693,  192257085878773378712694,
      192257085878773378712695,  192257085878773378712696,  192257085878773378712697,  192257085878773378712698,  192257085878773378712699,
      192257085878773378712700,
                                 192257085878773378712701,  192257085878773378712702,  192257085878773378712703,  192257085878773378712704,
      192257085878773378712705,  192257085878773378712706,  192257085878773378712707,  192257085878773378712708,  192257085878773378712709,
      192257085878773378712710,  192257085878773378712711,  192257085878773378712712,  192257085878773378712713,  192257085878773378712714,
      192257085878773378712715,  192257085878773378712716,  192257085878773378712717,  192257085878773378712718,  192257085878773378712719,
      192257085878773378712720,  192257085878773378712721,  192257085878773378712722,  192257085878773378712723,  192257085878773378712724,
      192257085878773378712725,  192257085878773378712726,  192257085878773378712727,  192257085878773378712728,  192257085878773378712729,
      192257085878773378712730,  192257085878773378712731,  192257085878773378712732,  192257085878773378712733,  192257085878773378712734,
      192257085878773378712735,  192257085878773378712736,  192257085878773378712737,  192257085878773378712738,  192257085878773378712739,
      192257085878773378712740,  192257085878773378712741,  192257085878773378712742,  192257085878773378712743,  192257085878773378712744,
      192257085878773378712745,  192257085878773378712746,  192257085878773378712747,  192257085878773378712748,  192257085878773378712749,
      192257085878773378712750,  192257085878773378712751,  192257085878773378712752,  192257085878773378712753,  192257085878773378712754,
      192257085878773378712755,  192257085878773378712756,  192257085878773378712757,  192257085878773378712758,  192257085878773378712759,
      192257085878773378712760,  192257085878773378712761,  192257085878773378712762,  192257085878773378712763,  192257085878773378712764,
      192257085878773378712765,  192257085878773378712766,  192257085878773378712767,  192257085878773378712768,  192257085878773378712769,
      192257085878773378712770,  192257085878773378712771,  192257085878773378712772,  192257085878773378712773,  192257085878773378712774,
      192257085878773378712775,  192257085878773378712776,  192257085878773378712777,  192257085878773378712778,  192257085878773378712779,
      192257085878773378712780,  192257085878773378712781,  192257085878773378712782,  192257085878773378712783,  192257085878773378712784,
      192257085878773378712785,  192257085878773378712786,  192257085878773378712787,  192257085878773378712788,  192257085878773378712789,
      192257085878773378712790,  192257085878773378712791,  192257085878773378712792,  192257085878773378712793,  192257085878773378712794,
      192257085878773378712795,  192257085878773378712796,  192257085878773378712797,  192257085878773378712798,  192257085878773378712799,
      192257085878773378712800,
                                 192257085878773378712801,  192257085878773378712802,  192257085878773378712803,  192257085878773378712804,
      192257085878773378712805,  192257085878773378712806,  192257085878773378712807,  192257085878773378712808,  192257085878773378712809,
      192257085878773378712810,
    ]];
}

Will continue to 192257085878773378713504 or better to let secondary stats advance to 1500.

V4 is ready finally. But because of size (44mb) had to upload to storage site. Mediafire did not want to upload, so went with 4shared.
http://www.4shared.com/zip/jpcBS1Ta/BW-More_Hair_Plus_V4.html

@Sol77: If you send me the link for larger files, I can upload it here also. Smile

Edit: Forgot to include where level 99 armors and weapons are located in the Read Me. Unique armors are located at Eirulan reagent shop and unique weapons are at Amanlu reagent shop. Wink

Thanks again to Iryan for the heads up on DDSView.

Conversion of files from PSD to DDS got file down from 44mb to 24mb.

Doing some testing of the level 500 formulas.

Monsters become progressively harder after you go beyond level 100 and even the "weak" monsters at level 500, especially the casters, can easily one-shot any character. Added resistance to all scaling armors and still getting one-shot kills by monsters.

Decided to add a scalar for increased health, but could easily be used as a cheat when you un-equipped and re-equipped armors. Armor class was not too over powered, but hp scalar was off the charts. :jawdrop:

Before and after:

Did some thinking last night just before I went to sleep, and found a better way to adjust that is static but still scales. AC and HP do not change when re-equipping anymore.

A new level 99 healing spell based off the nourish spell to help level 500 characters.

It has only one variation (no lesser, greater etc.)

And the new scalars:

  • value = ((0.03 * #melee) + 0.25) * (0.03 * #melee + 0.25);
  • value = ((0.9 * #melee) + 0.25) * (0.10 * #melee + 0.25);
  • value = ((0.03 * #ranged) + 0.25) * (0.03 * #ranged + 0.25);
  • value = ((0.7 * #ranged) + 0.25) * (0.10 * #ranged + 0.25);
  • value = ((0.03 * #combat_magic) + 0.25) * (0.03 * #combat_magic + 0.25);
  • value = ((1.0 * #combat_magic) + 0.25) * (0.10 * #combat_magic + 0.25);
  • value = ((0.5 * #combat_magic) + 0.25) * (0.10 * #combat_magic + 0.25);
  • value = ((0.03 * #nature_magic) + 0.25) * (0.03 * #nature_magic + 0.25);
  • value = ((1.0 * #nature_magic) + 0.25) * (0.10 * #nature_magic + 0.25);
  • value = ((0.5 * #nature_magic) + 0.25) * (0.10 * #nature_magic + 0.25);

1.0 for mana

0.03 for AC

0.9, 0.7 and 0.5 for HP

Got the spells balanced better. Realized I was using the out dated code from 2.2 for all spells.

And there are a couple issues with the ranged class when using Hotfix/Aranna Legacy and the new 500 formulas. I can include a patch as the problem is a conflict and not with Aranna Legacy itself. The aiming error at max level makes ranged characters shoot everywhere in a 360 degree radius but where you want it to go. And the Arrow Bane spell makes thrown projectiles land short of target. I was able to get both working correctly at level 500.

Doing more testing of new version and was able to improve the effects for spells.

Hell Bolt now has its own effects for everything instead of using the lightning effects. The lightning being drawn up from the ground is now more in line with the main spell.

And Massive Firebolt now has its own effects and lives up to its name.

Those look great PhoeniX. It sure is nice seeing a lot of DS2 modders work on DS2 SFX! I'm having a hard time balancing mine, lol.

Uploaded my spells into a separate mod, these versions will find their new home included in my next release for More Hair.

Combat gets:

    Hell Bolt for Lightning specialty.
    Blackened Soul for Death specialty.
    Massive Firebolt for Fire specialty.

Nature gets:

    Laser Beam.

Spells are at: http://www.siegetheday.org/?q=node/2237

Laser Beam also got a facelift. Spell is more concentrated and beam changes from blue to yellow. Smile

I like the spells very much and having them in a mod by themselves is nice also. Must play with them some more as I have only the level one spells

Elf

Been a very long time since I have played without MonsterLevelAdjust installed. Testing the new life and xp constants from my new formulas.gas.

Got to Valdis as level 42, and want to get there as level 39 or 40.

Revised the constants and now starting another run from beginning to Valdis. Once I get them where I want them, I can release the new More Hair mod.

Since there is now a bald head maybe it should be called More or Less Hair?! Smile

Hello PhoeniX, please tell me where can i find Cleansing Heal?

Hey Legosp.

Been a while and I can no longer check the files, but I am fairly certain that spell was not placed into the pcontent.

I think that spell master (IV) laser beam is "little" Laughing out loud OP i am on 139lvl.
My taar have 48 000min dmg
58 000 max dmg if i use wrath of magic that dmg is even higher
min: 76 000
max 93 000
And if i use meric staf (+ 386 to inteligence)
min dmg 99 800
max dmg 121 000

Hp of normal monster 25 000
Hp elite monster 130 000

Also Massive fire bolt
min 30 000
max 36 000

MiuMelody's picture

Can you explain me how the level 500 works? I mean you download it but do you instantly get to that level or you have to battle until you reach it? If it's the second one what happens after level 100?

MiuMelody, It allows you to reach level 500 when playing across multiple maps but make sure you have the level 99 ds2res in place to avoid items reseting.

Dwarf

MiuMelody's picture

What do you mean multiple maps? You mean run through the game or download custom maps? I'm okay with that since I love ds2 and everything.
Ohm where can I find that level 99 ds2res file?
Also,if you had this mod,how do the monsters "evolve"...I mean do their levels change? Or they just get more powerful?

Run through the game and multiple maps. Legends mod has the original DS1 Kingdom of Ehb and Legends of Arrana as well as the Utrean Contingency wich is the multiplayer game from DS1 as single player not to mention Yesterhaven, Diabolish and Return to Arhok.

The .Zip file has all the files and an Excellent readme help file.

Dwarf

MiuMelody's picture

I wanted to ask if the Utraean Insula is still available and if I have to download every file there?

MiuMelody, KillerGremal's Arrana legacy mod is the Utrean penninsula for DS2
The thread is Utrean seizure of hopeless mapping

Dwarf

I really don't know if anyone well see this but.

I just picked up DS1&2 for my wife in the summer sale and was planing on playing with her because DS makes a great transition from Diablo type games that she plays to the Infinity engine like games I'm trying to get her into. We are running the Legendary patch for steam. I can't get Succubus MM working because even with the registry fix it won't launch.

However the game seems to run fine with More Hair v4 even has the new spells. I wanted the level extension because we were going to play ds1&2 together And use the same characters for the MP content.

My only issue I have so far is that the new damage spells. The first Lvl can be used at level 1 and it is far more powerful then any other spells, like by x3 or x4 for less Mana. Lvl II can be used by skill 26. I was just wondering if this is indicative of other problems from not running it through Succubus? Because I really like uncappers even if I don't end up using them.

Is there an alternative? Because everyone pointed me to this mod for increased level cap. I just want to work it out because I would like the new spells, but I thought the were lvl100+ and using them right away really breaks the balance.

I would really appreciate it if any one knows how to get it fixed of if there is a more up to date option. This is kind of the main mod next to Legendary Edition after reinstall I wanted to use.

Yes, the spells are a bit overpowered(but fun Big smile ). Volkan/Phoenix did release a spell only mod with the spells a little toned down.

To change you would probably have to un-tank the mod and change the spell damage base.

Insane Dwarf

You wouldn't happen to know how to install the mod tools with the steam version?

The registry fix for legendary still says it's not installed on my machine. (DS2TK-1.1)

I wouldn't mind tweaking them myself, especially because I would like to do some small tweaks to the game for a personalized version for myself.

No, but I did ask the question in my blog

Dwarf

Can you change Ebon Commander Hauberk in Vindicator Hauberk but keep colors same (Gray,Black and Red)PLZ.

cegi85 wrote:

Can you change Ebon Commander Hauberk in Vindicator Hauberk but keep colors same (Gray,Black and Red)PLZ.


And maybe change your weapons in to Dual Wield 2 Handed Weapons.